Skip to product information
( )* denotes metric
33651XE Fuel
$27.74
| Part Number: | 33651XE |
| UPC Number: | 765809180581 |
| Style: | Cartridge Fuel Water Separator |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 7.11(181)* |
| Outer Diameter: | 3.75(95)* |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 0.66(17)* |
| Beta Ratio: | 2/20/75=2/5/8 |
| Nominal Micron Rating: | 5 |
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| 15650 Packed | 4.387 (111)* | 4.109 (104)* | .139 (4)* |
| Packed | 1.762 (45)* | 1.484 (38)* | 0.139 (4)* |
| Packed | 5.270 (134)* | 4.850 (123)* | 0.210 (5)* |
Principle Application:
| Principle Application: | Davco 380/382 Fuel System - 5 micron - High efficiency version of 33651 - 33651 is 10 micron - for 25 micron version, use 33656 - for 50 micron version, use 33657 |
For all applications click here: https://www2.wixfilters.com/Lookup/PartApplications.aspx?Part=33651XE
Filter Finder https://www.wixfilters.com/en-us/filter-finder.html